Sensor | |
---|---|
Sensor Type | Super 35mm equivalent single-chip CMOS with global shutter |
Pixels | Total: 11.6 MP Effective: 8.9 MP |
Sensitivity | Luminance: 2000 lx, 89.9% reflectance Video Gamma: T11@24p (3200K light source) S-Log2 Gamma: ISO 1250 (D55 Light source) |
Dynamic Range | 14 stops |
Signal to Noise Ratio | 57dB (Video Gamma, 24p, Noise Suppression OFF) |
Recording | |
---|---|
Video Recording Format | MPEG-2 Long GOP HD 422 mode: CBR, 50 Mbps max, MPEG-2 422P@HL |
Audio Recording Format | Linear PCM (2 ch, 24-bit, 48-kHz) |
Recording Modes | XAVC 4K: 4096 x 2160 at 23.98p, 25p, 29.97p, 50p, 59.94p XAVC QFHD: 3840 x 2160 at 23.98p, 25p, 29.97p, 50p, 59.94p XAVC 2K: 2048 x 1920 at 23.98p, 24p, 25p, 29.97p, 50p, 59.94p XAVC HD: 1920 x 1080 at 23.98p, 25p, 29.97p, 50p, 59.94p MPEG4 SStP: 1920 x 1080, 23.98p/24p/25p/29.97p MPEG2 HD: 1920 x 1080 at 50i, 59.94i, 23.98p, 25p, 29.97p MPEG2 HD: 1280 x 720 at 50p, 59.94p |
Shutter Speed | 1/24s to 1/6,000s |
Shutter Angle | 4.2 - 360°(electrical shutter) |
Slow Shutter | 2, 3, 4, 5, 6, 7, and 8 frame accumulation |
Slow & Quick Motion Function | XAVC 4K/QFHD: 1-60p (NTSC) XAVC 4K/QFHD: 1-50p (PAL) XAVC HD/2K: 1-180p (NTSC), 23.98p/29.97p with option XAVC HD/2K: 1-150p (PAL), 25p with option XAVC HD: 1-60p (NTSC) XAVC HD: 1-50p (PAL) |
White Balance | Preset (3200K, 4300K, 5500K), Memory, ATW |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Gamma Curve | Standard (x6) HG1, HG2, HG3, HG4, HG7 and HG8 S-Log2 Gamma |
Interface | |
---|---|
Memory Cards | SxS (x2, ExpressCard 34 slots) SD card slot (x1) |
Video Output | HD-Y or HD Sync (tri-level) V1.0 Analog Composite (VUP) |
HD-SDI Output | HD mode: SDI 1/2 Line Output, SDI 3/4 Monitor Output (character on/off) 4K mode: SDI 1/2/3/4 Line Output (character on/off), HD-SDI/3G-SDI switchable |
Timecode | TC IN/OUT switchable (x1) |
Genlock | BNC input (x1) |
HDMI | A Type output (x1) |
Audio | Input: XLR-type 3-pin with Line/Mic/Mic +48V/AES/EBU selectable (x2, female) Output: phono jack (CH-1, CH-2) Headphone: Stereo mini jack (x1) Speaker: monaural |
USB | USB device, Mini-B (x1) USB host, type-A (x1) |
Wi-Fi | USB host, type-A (x1) |
DC Output | 4-pin (x1), 11 V to 17 V DC (MAX 2.0A) w/ battery adapter |
Remote | 8-pin (x1) |
General | |
---|---|
Lens Mount | FZ-mount, PL-mount (with supplied adapter) |
Built-in Filters | Clear, 0.9 (1/8 ND), 1.8 (1/64 ND) |
Power Requirements | DC 12 V (11 V to 17.0 V) |
Power Consumption | Approx. 25 W (while recording XAVC 4K 60p, EVF Off, LCD monitor Off, 4K SDI On) |
Battery Operating Time | With BP-FL75: approximately 150 minutes With BP-GL95A: approximately 210 minutes |
Operating Temperature | 32 ~ 104° F (0 ~ 40° C) |
Storage Temperature | -4° ~ +140° F (-20° ~ +60° C) |
Dimensions | Without protrusions: 7.13 x 7.88 x 12.25" (15.1 x 18.9 x 21 cm) |
Weight | Body only: 4.88 lb (2.2 kg) |